Web Server Statistics for sellingbismarck-mandan.com

Program started at Wed, Aug 25 2004 00:49.
Analyzed requests from Mon, Mar 01 2004 00:06 to Fri, Apr 02 2004 14:16 (32.59 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: File Type Report: Directory Report: Request Report)

Successful requests: 43,244
Average successful requests per day: 1,326
Successful requests for pages: 5,511
Average successful requests for pages per day: 169
Failed requests: 785
Redirected requests: 31
Distinct files requested: 1,689
Distinct hosts served: 1,440
Corrupt logfile lines: 9,709
Data transferred: 685.655 Mbytes
Average data transferred per day: 21.038 Mbytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 40 requests for pages or part thereof.

week beg.: #reqs: #pages: 
---------: -----: ------: 
Feb/29/04:  7557:   1009: ++++++++++++++++++++++++++
Mar/ 7/04:  9398:   1340: ++++++++++++++++++++++++++++++++++
Mar/14/04:  7233:   1047: +++++++++++++++++++++++++++
Mar/21/04: 11206:   1221: +++++++++++++++++++++++++++++++
Mar/28/04:  7850:    894: +++++++++++++++++++++++
Busiest week: week beginning Mar/ 7/04 (1,340 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 30 requests for pages or part thereof.

day: #reqs: #pages: 
---: -----: ------: 
Sun:  5094:    598: ++++++++++++++++++++
Mon:  6848:    810: +++++++++++++++++++++++++++
Tue:  7152:    916: +++++++++++++++++++++++++++++++
Wed:  7168:   1099: +++++++++++++++++++++++++++++++++++++
Thu:  6085:    763: ++++++++++++++++++++++++++
Fri:  6161:    724: +++++++++++++++++++++++++
Sat:  4736:    601: +++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 15 requests for pages or part thereof.

hr: #reqs: #pages: 
--: -----: ------: 
 0:  1207:    155: +++++++++++
 1:   718:     85: ++++++
 2:   238:     70: +++++
 3:   214:     59: ++++
 4:   173:     99: +++++++
 5:   122:     79: ++++++
 6:   322:    137: ++++++++++
 7:   643:    145: ++++++++++
 8:  1670:    319: ++++++++++++++++++++++
 9:  2830:    466: ++++++++++++++++++++++++++++++++
10:  3260:    393: +++++++++++++++++++++++++++
11:  3475:    357: ++++++++++++++++++++++++
12:  2736:    290: ++++++++++++++++++++
13:  3903:    448: ++++++++++++++++++++++++++++++
14:  2821:    287: ++++++++++++++++++++
15:  3218:    342: +++++++++++++++++++++++
16:  2649:    306: +++++++++++++++++++++
17:  3023:    300: ++++++++++++++++++++
18:  1820:    294: ++++++++++++++++++++
19:  1920:    267: ++++++++++++++++++
20:  1757:    157: +++++++++++
21:  1669:    162: +++++++++++
22:  2478:    224: +++++++++++++++
23:   378:     70: +++++

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

#reqs: %bytes: domain
-----: ------: ------
43244:   100%: [unresolved numerical addresses]

Organization Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: File Type Report: Directory Report: Request Report)

Listing organizations, sorted by the number of requests.

#reqs: %bytes: organization
-----: ------: ------------
43244:   100%: [unresolved numerical addresses]

Failed Referrer Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: File Type Report: Directory Report: Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqs: URL
-----: ---
   10: http://www.sellingbismarck-mandan.com/
    5: http://www.c1hrapps.com/locator/session_redirect.cgi
    5: http://www.wynoradio.com/wtmr/jingles/03.mp3
    2: http://www.whois.sc/

Referrer Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: File Type Report: Directory Report: Request Report)

Listing referring URLs with at least 20 requests, sorted by the number of requests.

#reqs: URL
-----: ---
11806: http://www.sellingbismarck-mandan.com/Pages/commerical/Propertiesforsale.htm
10235: http://www.sellingbismarck-mandan.com/Pages/residential/respropforsale.htm
 1413: http://sellingbismarck-mandan.com/Pages/residential/respropforsale.htm
  889: http://www.sellingbismarck-mandan.com/Pages/commerical.htm
  720: http://www.sellingbismarck-mandan.com/
  509: http://www.sellingbismarck-mandan.com/Pages/residential/patzell_pics.htm
  493: http://www.sellingbismarck-mandan.com/Pages/residential/volk_pics.htm
  472: http://www.sellingbismarck-mandan.com/Pages/residential/erickson_pics.htm
  423: http://www.sellingbismarck-mandan.com/Pages/residential/golden_pics.htm
  327: http://www.sellingbismarck-mandan.com/Pages/residential/mcquade_pics.htm
  309: http://www.sellingbismarck-mandan.com/Pages/residential/richards_pics.htm
  292: http://www.sellingbismarck-mandan.com/Pages/commerical/soldproperty.htm
  280: http://www.sellingbismarck-mandan.com/Pages/residential/brickbonnpict.htm
  265: http://www.sellingbismarck-mandan.com/Pages/commerical/kuntz_pics.htm
  239: http://www.sellingbismarck-mandan.com/Pages/commerical/gateway_info.htm
  200: http://www.sellingbismarck-mandan.com/Pages/commerical/companies.htm
  179: http://www.sellingbismarck-mandan.com/Pages/residential/thomaspicts.htm
  160: http://www.sellingbismarck-mandan.com/Pages/residential/lunde_pics.htm
  156: http://www.sellingbismarck-mandan.com/Pages/residential/lahr_pics.htm
  154: http://www.sellingbismarck-mandan.com/Pages/residential/springan_pics.htm
  151: http://www.sellingbismarck-mandan.com/Pages/commerical/knife_river_pics.htm
  139: http://www.sellingbismarck-mandan.com/Pages/commerical/checkers_info.htm
  133: http://www.sellingbismarck-mandan.com/Pages/commerical/alpine_info.htm
  119: http://www.sellingbismarck-mandan.com/Pages/residential/reimnitz_pics.htm
  114: http://www.sellingbismarck-mandan.com/Pages/commerical/alpine_new_pics.htm
  112: http://www.sellingbismarck-mandan.com/Pages/commerical/martel_pics.htm
  110: http://www.sellingbismarck-mandan.com/Pages/commerical/schuhart_pics.htm
   98: http://sellingbismarck-mandan.com/Pages/commerical/Propertiesforsale.htm
   90: http://sellingbismarck-mandan.com/
   88: http://www.sellingbismarck-mandan.com/Pages/commerical/riverboat_info.htm
   88: http://www.sellingbismarck-mandan.com/Pages/commerical/soldclientref.htm
   88: http://www.sellingbismarck-mandan.com/Pages/residential/dekrey_pics.htm
   85: http://www.sellingbismarck-mandan.com/Pages/residential/patzell_info.htm
   79: http://www.sellingbismarck-mandan.com/Pages/residential/richards_info.htm
   71: http://www.sellingbismarck-mandan.com/Pages/residential/albers_cabin_pictures.htm
   70: http://search.yahoo.com/search
   68: http://www.google.com/search
   65: http://www.sellingbismarck-mandan.com/Pages/residential/volk_info.htm
   65: http://www.sellingbismarck-mandan.com/Pages/residential/schatz_info.htm
   64: http://www.sellingbismarck-mandan.com/Pages/commerical/rausch_pics.htm
   64: http://www.sellingbismarck-mandan.com/Pages/commerical/kuntz_info.htm
   61: http://www.sellingbismarck-mandan.com/Pages/commerical/riverboat_pics.htm
   54: http://www.sellingbismarck-mandan.com/Pages/residential/feist_pics.htm
   54: http://www.sellingbismarck-mandan.com/Pages/residential/albers_cabin_info.htm
   54: http://www.sellingbismarck-mandan.com/Pages/commerical/office_depot_pics.htm
   50: http://www.sellingbismarck-mandan.com/Pages/commerical/strothman_pictures.htm
   49: http://www.sellingbismarck-mandan.com/Pages/residential/sloan_pics.htm
   49: http://www.sellingbismarck-mandan.com/Pages/commerical/martel_info.htm
   48: http://www.sellingbismarck-mandan.com/Pages/professionals/professionals.htm
   47: http://www.sellingbismarck-mandan.com/Pages/commerical/albers_cn_info.htm
   46: http://www.sellingbismarck-mandan.com/Pages/residential/promontory_large_lot_info.htm
   46: http://www.sellingbismarck-mandan.com/Pages/residential/hansen_pics.htm
   45: http://sellingbismarck-mandan.com/Pages/residential/patzell_pics.htm
   45: http://www.sellingbismarck-mandan.com/Pages/commerical/tcbyinfo.htm
   45: http://www.sellingbismarck-mandan.com/Pages/commerical/rausch_info.htm
   44: http://www.sellingbismarck-mandan.com/Pages/commerical/knife_river_info.htm
   43: http://www.sellingbismarck-mandan.com/Pages/residential/feist_info.htm
   42: http://www.sellingbismarck-mandan.com/Pages/commerical/hrtviewpict.htm
   40: http://www.sellingbismarck-mandan.com/Pages/commerical/dans_pics.htm
   40: http://www.sellingbismarck-mandan.com/Pages/residential/otterson_pics.htm
   38: http://www.sellingbismarck-mandan.com/Pages/commerical/schuhart_info.htm
   37: http://www.sellingbismarck-mandan.com/Pages/commerical/billresume.htm
   36: http://www.sellingbismarck-mandan.com/Pages/residential/ThomasInfo.htm
   36: http://sellingbismarck-mandan.com/Pages/residential/golden_pics.htm
   35: http://sellingbismarck-mandan.com/Pages/residential/aberle_pics.htm
   35: http://www.sellingbismarck-mandan.com/Pages/residential/golden_info.htm
   33: http://sellingbismarck-mandan.com/Pages/residential/erickson_pics.htm
   33: http://search.msn.com/pass/results.aspx
   32: http://www.sellingbismarck-mandan.com/Pages/residential/bavendick_pics.htm
   32: http://www.sellingbismarck-mandan.com/Pages/residential/aberle_pics.htm
   32: http://www.sellingbismarck-mandan.com/Pages/residential/highlandpict.htm
   31: http://www.sellingbismarck-mandan.com/Pages/residential/erickson_info.htm
   31: http://www.sellingbismarck-mandan.com/Pages/commerical/first_penecostal_info.htm
   31: http://www.sellingbismarck-mandan.com/Pages/commerical/albers_build_to_suit_info.htm
   31: http://www.sellingbismarck-mandan.com/Pages/residential/brickbonninfo.htm
   30: http://sellingbismarck-mandan.com/Pages/residential/richards_pics.htm
   30: http://www.sellingbismarck-mandan.com/Pages/commerical/fleck_inter_info.htm
   30: http://www.sellingbismarck-mandan.com/Pages/residential/lunde_info.htm
   30: http://search.msn.com/pass/results.asp
   29: http://images.google.com/imgres
   29: http://www.sellingbismarck-mandan.com/Pages/residential/rockstad_pics.htm
   29: http://www.sellingbismarck-mandan.com/Pages/commerical/albers_12_info.htm
   28: http://www.sellingbismarck-mandan.com/Pages/residential/gmac_pics.htm
   28: http://www.sellingbismarck-mandan.com/Pages/commerical/albers_state_st_info.htm
   28: http://www.sellingbismarck-mandan.com/Pages/commerical/fleck_gateway_info.htm
   27: http://search.msn.com/results.aspx
   27: http://www.sellingbismarck-mandan.com/Pages/commerical/conlin_info.htm
   27: http://www.sellingbismarck-mandan.com/Pages/commerical/strothman_info.htm
   26: http://www.sellingbismarck-mandan.com/Pages/commerical/huber_info.htm
   26: http://www.sellingbismarck-mandan.com/Pages/residential/add7info.htm
   25: http://sellingbismarck-mandan.com/Pages/residential/lunde_pics.htm
   24: http://www.sellingbismarck-mandan.com/Pages/residential/wolzdorf_pics.htm
   24: http://www.sellingbismarck-mandan.com/Pages/residential/humphrey_pics.htm
   24: http://www.sellingbismarck-mandan.com/Pages/commerical/fleck_arrowhead_info.htm
   24: http://www.sellingbismarck-mandan.com/Pages/residential/fabulpict.htm
   22: http://sellingbismarck-mandan.com/Pages/residential/volk_pics.htm
   21: http://www.sellingbismarck-mandan.com/Pages/commerical/hrtviewfeat.htm
   21: http://www.sellingbismarck-mandan.com/Pages/commerical/turner_info.htm
   21: http://www.sellingbismarck-mandan.com/Pages/commerical/traynor_info.htm
   20: http://www.sellingbismarck-mandan.com/Pages/residential/gronvold_pics.htm
   20: http://www.altavista.com/image/randomlink
   20: http://www.sellingbismarck-mandan.com/Pages/residential/schatz_plat.htm
   20: http://sellingbismarck-mandan.com/Pages/residential/albers_cabin_pictures.htm
 1249: [not listed: 220 URLs]

Browser Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: File Type Report: Directory Report: Request Report)

Listing the first 40 browsers by the number of requests, sorted by the number of requests.

#reqs: browser
-----: -------
 7586: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
 5056: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
 3643: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
 2813: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
 2684: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
 1918: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
  833: Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
  721: Mozilla/3.01 (compatible;)
  589: Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/124 (KHTML, like Gecko) Safari/125
  503: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
  502: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; Q312461)
  488: Mozilla/2.0 (compatible; MS FrontPage 4.0)
  426: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
  407: MSFrontPage/4.0
  390: Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
  374: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
  332: Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
  327: Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
  322: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.1.8.0)
  320: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
  307: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; MSN 8.0; MSN 8.5; MSNbMSNI; MSNmen-us; MSNcIA)
  283: Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
  273: Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; FunWebProducts)
  269: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
  259: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
  254: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts; Hotbar 4.3.5.0)
  247: Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own stuff with http://grub.org)
  246: LinkWalker
  239: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
  231: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbDELL; MSNmen-us; MSNc11; v5m)
  230: Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FunWebProducts-MyWay; FunWebProducts)
  224: Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
  217: Openfind data gatherer, Openbot/3.0+(robot-response@openfind.com.tw;+http://www.openfind.com.tw/robot.html)
  216: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; FunWebProducts)
  206: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
  203: http://www.almaden.ibm.com/cs/crawler   [c01]
  201: Mozilla/4.7 [en] (Win95; U)
  195: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.5))
  180: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
  179: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {FEFA64A0-0BAD-11D8-B216-C2A183F9AD35})
 8337: [not listed: 231 browsers]

Browser Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: File Type Report: Directory Report: Request Report)

Listing the first 20 browsers by the number of requests, sorted by the number of requests.

#reqs: browser
-----: -------
36358: MSIE
 2501: Netscape (compatible) [usually MSIE]
 1459: Netscape
  833: Yahoo-MMCrawler
  407: MSFrontPage
  246: LinkWalker
  217: Openfind data gatherer, Openbot
  203: http:
  172: Googlebot
  147: Googlebot-Image
  147: FAST-WebCrawler
  112: WebTV
  105: psbot
   91: appie 1.1 (www.walhello.com)
   86: Microsoft Data Access Internet Publishing Provider Protocol Discovery
   70: ia_archiver [Alexa webcrawler]
   33: webcollage
   10: Szukacz
    6: Links SQL (http:
    5: contype
   22: [not listed: 18 browsers]

Operating System Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: File Type Report: Directory Report: Request Report)

Listing operating systems, sorted by the number of requests.

 #: #reqs: OS
--: -----: --
 1: 36770: Windows
  : 28473:   Windows 2000
  :  5192:   Windows 98
  :  1557:   Windows Me
  :   584:   Unknown Windows
  :   510:   Windows NT
  :   454:   Windows 95
 2:  5289: OS unknown
 3:  1041: Macintosh
  :  1041:   Macintosh PowerPC
 4:   112: WebTV
 5:    18: Unix
  :    18:   Linux

Virtual Host Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: File Type Report: Directory Report: Request Report)

Listing virtual hosts, sorted by the amount of traffic.

#reqs: %bytes: virtual host
-----: ------: ------------
43244:   100%: www.sellingbismarck-mandan.com

File Type Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: File Type Report: Directory Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: extension
-----: ------: ---------
35306: 50.14%: .jpg  [JPEG graphics]
 1173: 42.79%: .pdf  [Adobe Portable Document Format]
 4775:  5.52%: .htm  [Hypertext Markup Language]
  348:  1.15%: .exe  [PC executables]
    4:  0.14%: .mdi
  843:  0.13%: .gif  [GIF graphics]
  720:  0.11%: [directories]
   75:  0.02%: [not listed: 2 extensions]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: File Type Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: directory
-----: ------: ---------
 1899: 43.09%: [root directory]
28033: 38.77%: /Pages/
12903: 16.99%: /images/
  409:  1.15%: /_vti_bin/

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referrer Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: File Type Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs: %bytes:       last time: file
-----: ------: ---------------: ----
 1072:  0.07%: Apr/ 2/04 13:17: /images/bulletpt.jpg
  691:  0.11%: Apr/ 2/04 14:16: /
  541:  0.07%: Apr/ 2/04 13:17: /images/bulletpt1.jpg
  495:  0.12%: Apr/ 2/04 13:17: /images/divid.jpg
  377:  0.03%: Apr/ 2/04 10:44: /images/bulletpt2.jpg
  369:  1.28%: Apr/ 2/04 09:07: /Pages/commerical/Propertiesforsale.htm
  352:  0.07%: Apr/ 2/04 12:00: /Pages/commerical.htm
  348:  1.15%: Apr/ 1/04 13:39: /_vti_bin/_vti_aut/author.exe
  303:  0.43%: Apr/ 2/04 09:07: /Pages/commerical/Alpine_Front.jpg
  298:  0.28%: Apr/ 2/04 09:07: /Pages/commerical/KR_Front.jpg
  298:  0.32%: Apr/ 2/04 09:07: /Pages/commerical/Conlin_Front.jpg
  298:  0.42%: Apr/ 2/04 09:07: /Pages/commerical/Turner_Front.jpg
  298:  0.48%: Apr/ 2/04 09:07: /Pages/commerical/Gateway_Front_Page.jpg
  298:  0.37%: Apr/ 2/04 09:07: /Pages/commerical/Kuntz_Front_Cover.jpg
  296:  0.26%: Apr/ 2/04 09:07: /Pages/commerical/Albers_12_Front.jpg
  295:  0.50%: Apr/ 2/04 09:07: /Pages/commerical/Gold_Seal_Lease.jpg
  295:  0.37%: Apr/ 2/04 09:07: /Pages/commerical/aLBERS_NEW_BUILD_TO_SUITE_FRONT.jpg
  295:  0.26%: Apr/ 2/04 09:07: /Pages/commerical/Rausch_Front.jpg
  294:  0.26%: Apr/ 2/04 09:07: /Pages/commerical/Strothman_Front_Page.jpg
  294:  0.32%: Apr/ 2/04 09:07: /Pages/commerical/CP_Leased.jpg
  294:  0.25%: Apr/ 2/04 09:07: /Pages/commerical/Albers_CN_New_Front.jpg
  294:  0.35%: Apr/ 2/04 09:07: /Pages/commerical/Dans_Leased.jpg
  293:  0.33%: Apr/ 2/04 09:07: /Pages/commerical/Satrom_Front_Page.jpg
  291:  0.51%: Apr/ 2/04 09:07: /Pages/commerical/Riverboat.jpg
  290:  0.25%: Apr/ 2/04 09:07: /Pages/commerical/Upfront_Front.jpg
  288:  0.32%: Apr/ 2/04 09:07: /Pages/commerical/Heartview.jpg
  287:  0.41%: Apr/ 2/04 09:07: /Pages/commerical/Med_Center_SOLD.jpg
  287:  0.36%: Apr/ 2/04 09:07: /Pages/commerical/Porsborg_Front.jpg
  287:  0.39%: Apr/ 2/04 09:07: /Pages/commerical/Daniel_Hansen_Sold.jpg
  286:  0.32%: Apr/ 2/04 09:07: /Pages/commerical/Becker_Sold.jpg
  285:  0.36%: Apr/ 2/04 09:07: /Pages/commerical/Big_Lots_Sold.jpg
  285:  0.31%: Apr/ 2/04 09:07: /Pages/commerical/Steiner_SOLD.jpg
  284:  0.28%: Apr/ 2/04 09:07: /images/white_box8.jpg
  283:  0.20%: Apr/ 2/04 13:55: /Pages/commerical/Huber_Front.jpg
  283:  0.48%: Apr/ 2/04 09:07: /Pages/commerical/Hovland_Sold.jpg
  282:  0.25%: Apr/ 2/04 09:07: /Pages/commerical/Traynor_Front.jpg
  281:  0.25%: Apr/ 2/04 09:07: /images/white_box3.jpg
  281:  1.32%: Apr/ 2/04 13:17: /images/thmosfront.jpg
  278:  0.24%: Apr/ 2/04 09:07: /images/1st_Pentecostal_Small.jpg
  276:  0.30%: Apr/ 2/04 09:07: /images/white_box1.jpg
  271:  0.36%: Apr/ 2/04 09:07: /images/white_box10.jpg
  270:  1.31%: Apr/ 2/04 13:17: /Pages/residential/respropforsale.htm
  270:  0.41%: Apr/ 2/04 09:07: /images/Becker_Sold.jpg
  266:  0.39%: Apr/ 2/04 09:07: /images/FRONT_TCBY.jpg
  265:  0.38%: Apr/ 2/04 09:07: /images/TGIFSOLD.jpg
  265:  0.39%: Apr/ 2/04 09:07: /images/NDEA_LEASED.jpg
  264:  0.31%: Apr/ 2/04 09:07: /Pages/commerical/First_Page_Lodge_Small.jpg
  262:  0.35%: Apr/ 2/04 09:07: /images/VanBerkom_Sold_Front.jpg
  262:  0.26%: Apr/ 2/04 09:07: /Pages/commerical/2nd_Test.jpg
  261:  0.28%: Apr/ 2/04 09:07: /images/FRONT_INTERSTATE_AVE.jpg
  261:  0.29%: Apr/ 2/04 09:07: /images/FRONT_MEMORIAL_HIWAY.jpg
  259:  1.04%: Apr/ 2/04 12:00: /images/comfrntpict.jpg
  246:  0.03%: Apr/ 2/04 12:00: /images/ccim.jpg
  243:  0.05%: Apr/ 2/04 13:17: /Pages/residential/get_adobe_reader.gif
  232:  0.39%: Apr/ 2/04 13:17: /Pages/residential/A_Cabin_Front.jpg
  230:  0.33%: Apr/ 2/04 13:17: /Pages/residential/Patz_Front.jpg
  230:  0.20%: Mar/26/04 11:31: /Pages/commerical/Albers_State_St_Front.jpg
  227:  0.46%: Apr/ 2/04 13:17: /Pages/residential/Golden_ROS.jpg
  226:  0.36%: Apr/ 2/04 13:17: /Pages/residential/Sold_Robideau.jpg
  225:  0.28%: Apr/ 2/04 13:17: /Pages/residential/Volk_Front.jpg
  224:  0.27%: Apr/ 2/04 13:17: /Pages/residential/Feist_Front.jpg
  222:  0.39%: Apr/ 2/04 13:17: /Pages/residential/DeKrey_Sold.jpg
  222:  0.28%: Apr/ 2/04 13:17: /Pages/residential/Schatz.jpg
  220:  0.36%: Apr/ 2/04 13:17: /Pages/residential/Rockstad_Sold.jpg
  220:  0.35%: Apr/ 2/04 13:17: /Pages/residential/Bavendick_SOLD.jpg
  219:  0.24%: Apr/ 2/04 13:17: /Pages/residential/View_Lots.jpg
  218:  0.36%: Apr/ 2/04 13:17: /Pages/residential/Smith_Sold.jpg
  218:  0.03%: Apr/ 2/04 13:17: /images/respro2.gif
